UVA Community Health Medical Group & Outpatient Practice Names & Locations
Please see the list of UVA Community Health acute care and outpatient locations below.
Updated: November 2025
UVA Community Health Corporate Location
8700 Sudley Road, Manassas, VA 20110
Phone Number: 703-369-8295
| Medical Centers | ||
| UVA Health Culpeper Medical Center | 501 Sunset Ln, Culpeper, VA 22701 | 540.829.4100 |
| UVA Health Haymarket Medical Center | 15225 Heathcote Blvd, Haymarket, VA 20169 | 571.284.1000 |
| UVA Health Prince William Medical Center | 8700 Sudley Rd, Manassas, VA 20110 | 703.369.8000 |
Cancer Care |
||
| UVA Health Cancer Care, part of Culpeper Medical Center | 545 Sunset Lane, Culpeper, VA 22701 | 540.829.4362 |
| UVA Health Cancer Care Gainesville | 7901 Lake Manassas Dr, Gainesville, VA 20155 | 703.753.4045 |
| UVA Health Cancer Care Manassas | 8644 Sudley Rd #315, Manassas, VA 20110 | 703.369.8030 |
Cardiology |
||
| UVA Health Cardiology Haymarket | 15195 Heathcote Blvd, Suite 338, Haymarket, VA 20169 | 571.284.1330 |
| UVA Health Cardiology Manassas | 8640 Sudley Road, Suite 302, Manassas, VA 20110 | 703.369.5959 |
| UVA Health Cardiology Warrenton | 380 Hospital Dr., Warrenton, VA 20186 | 540.347.9898 |
| UVA Health Cardiology, part of Culpeper Medical Center | 501 Sunset Lane, Culpeper, VA 22701 | 540.829.4400 |
Neurology |
||
| UVA Health Neurology Manassas | 8644 Sudley Road, Suite 315, Manassas, VA 20110 | 571.284.1149 |
Obstetrics and Gynecology |
||
| UVA Health OB/GYN Haymarket | 15195 Heathcote Blvd #320, Haymarket, VA 20169 | 571.261.3529 |
| UVA Health OB/GYN Gainesville | 7915 Lake Manassas Drive, Suite 205, Gainesville, VA 20155 | 571.261.3529 |
| UVA Health OB/GYN Manassas | UVA Health Specialty Care Manassas 8691 Stonewall Road, Manassas, VA 20110 |
571.261.3529 |
| UVA Health OB/GYN Warrenton | 428 Hospital Drive, Warrenton, VA 20186 | 571.261.3529 |
| UVA Health Obstetrics and Gynecology, part of Culpeper Medical Center | 633 Sunset Lane, Culpeper, VA 22701 | 540.321.3002 |
Orthopedics |
||
| UVA Health Orthopedics, part of Culpeper Medical Center | 541 Sunset Lane, Suite 305, Culpeper, VA 22701 | 540.321.3120 |
Outpatient Behavioral Health |
||
| UVA Health Behavioral Health Manassas | 8644 Sudley Road, Suite 315, Manassas, VA 20110 | 703.369.8055 |
Outpatient Imaging |
||
| UVA Health Outpatient Imaging Culpeper | 509 South Main Street, Culpeper, VA 22701 | 540.321.3190 |
| UVA Health Outpatient Imaging Centreville | 6208 Multiplex Dr Suite 100, Centreville, VA 20121 | 703.242.2106 |
Outpatient Services |
||
| UVA Health Wound Care Prince William | 8644 Sudley Rd., Ste 115, Manassas, VA, 20110 | 703.396.5222 |
| UVA Health Cardiac Rehabilitation Services Prince William | 8640 Sudley Road, Ste. 104, Manassas, 20110 | |
| UVA Health Outpatient Infusion Prince William | 8700 Sudley Road, 2nd floor, Manassas, VA 20110 | |
| UVA Community Health Employee Occupational Health Prince William | 8650 Sudley Road, Manassas, VA 20110 |
703.369.8406 |
Pediatric Specialty & Care |
||
| UVA Health Children's Pediatric Specialty Care Richmond | Suite 500, 5875 Bremo Rd., Richmond, VA 23226 | 804.844.2862 |
| UVA Health Children's Pediatrics Manassas | 9430 Forestwood Lane, Suite 100, Manassas, VA 20110 | 703.365.0227 |
| UVA Health Children's Pediatric Dominion | 633 Sunset Lane, Suite F, Culpeper, VA 22701 | 540.829.4200 |
|
Primary & Urgent Care |
||
| UVA Health Bull Run Family Medicine Haymarket | 15195 Heathcote Blvd, Suite 140, Haymarket, VA 20169 | 571.284.4370 |
| UVA Health Bull Run Family Medicine Manassas | 8640 Sudley Rd, Suite 203, Manassas, VA 20110 | 703.368.3161 |
| UVA Health Internal Medicine Manassas | 10945 George Mason Cir #105, Manassas, VA 20110 | 703.361.5116 |
| UVA Health Family and Sports Medicine Bristow | 10322 Bristow Center Dr, Bristow, VA 20136 | 571.284.4230 |
| UVA Health Family and Sports Medicine Centreville | 6208 Multiplex Dr, Suite 150, Centreville, VA 20121 | 571.833.7911 |
| UVA Health Family Medicine Gainesville | 8180 Stonewall Shops Square, Gainesville, VA 20155 | 703.753.9799 |
| UVA Health Children’s Pediatrics Manassas | 9430 Forestwood Lane, Suite 100, Manassas, VA 20110 | 703.365.0227 |
| UVA Health Urgent Care Bristow | 10322 Bristow Center Dr, Bristow, VA 20136 | 571.284.4245 |
| UVA Health Piedmont Family Medicine Warrenton | 493 Blackwell Rd., Suite 202, Warrenton, VA 20186 | 540.347.4400 |
| UVA Health Piedmont Urgent Care Warrenton | 493 Blackwell Rd., Suite 101B, Warrenton, VA 20186 | 540.347.5200 |
| UVA Health Family Medicine and Same Day Care Dominion | 731 Dominion Square Shopping Center, Culpeper, VA, 22701 | 540.317.0181 |
Specialty Care |
||
| UVA Health Urology Haymarket | 15195 Heathcote Blvd #150, Haymarket, VA 20169 | 571.284.1430 |
| UVA Health Urology Manassas | UVA Health Specialty Care Manassas 8691 Stonewall Road, Manassas, VA 20110 |
571.284.1430 |
| UVA Health Urology Warrenton | 410 Hospital Way, Warrenton, VA, 20186 | 540.347.1314 |
| UVA Health Urology, part of Culpeper Medical Center | 541 Sunset Lane, Suite 101, Culpeper, VA 22701 | 540.829.4440 |
| UVA Health Radiology Vein and Vascular Care Gainesville | 14540 John Marshall Highway, Gainesville, VA 20155 | 703.712.6062 |
| UVA Health Piedmont Weight Loss Warrenton | 493 Blackwell Rd., Suite 305, Warrenton, VA 20186 | 540.347.1728 |
| UVA Health Specialty Care Manassas | UVA Health Urology Manassas UVA Health OB/GYN Manassas 8691 Stonewall Road, Manassas, VA 20110 |
TBD |
Surgical Care |
||
| UVA Health Surgical Care Haymarket | 15195 Heathcote Blvd Ste 350, Haymarket, VA 20169 | 571.284.3440 |
| UVA Health Surgical Care Warrenton | 480 Fletcher Dr Suite 3, Warrenton, VA 20186 | 571.284.3440 |
| UVA Health Breast Surgery Haymarket | 15195 Heathcote Blvd, Suite 330, Haymarket, VA 20169 | 571.284.3380 |
| UVA Health Breast Surgery Manassas | 9001 Digges Rd # 204, Manassas, VA 20110 | 703.257.9234 |
| UVA Health Colorectal Surgery Haymarket | 15195 Heathcote Boulevard, Suite 330, Haymarket, VA 20169 | 571.284.3380 |
| UVA Health Colorectal Surgery Manassas | 8644 Sudley Road, Suite 118, Manassas, VA 20110 | 571.833.7951 |
| UVA Health General Surgery Haymarket | 15195 Heathcote Blvd, Suite 350, Haymarket, VA 20169 | 571.284.3440 |
| UVA Health General Surgery Manassas | 9001 Digges Road, Suite 204, Manassas, VA 20110 | 703.257.9234 |
| UVA Health Plastic Surgery Haymarket | 15195 Heathcote Boulevard, Suite 240, Haymarket, VA 20169 | 571.284.3460 |
| UVA Health Plastic Surgery Manassas | 8644 Sudley Road, Suite 118, Manassas, VA 20110 | 571.833.7951 |
| UVA Health Surgical Care, part of Culpeper Medical Center | 541 Sunset Lane, Suite 103, Culpeper, VA 22701 | 540.829.4440 |
| UVA Health Surgical Oncology Haymarket | 15195 Heathcote Boulevard, Suite 330, Haymarket, VA 20169 | 571.284.3380 |
| UVA Health Surgical Oncology Manassas | 8644 Sudley Road, Suite 118, Manassas, VA 20110 | 571.833.7951 |
| UVA Health Outpatient Surgery, part of Culpeper Medical Center | 541 Sunset Lane, Suite 201, Culpeper, VA 22701 | 540.829.0700 |
Therapy Services (PT, OT, Speech) |
||
| UVA Health Therapy Services Madison | 1480 North Main Street, Suite B, Madison, VA 22727 | 540.948.3620 |
| UVA Health Therapy Services Meadowbrook | 425 Meadowbrook Shopping Center, Culpeper, VA 22701 | 540.829.4460 |
| UVA Health Therapy Services Powell | 1005 Golf Drive, Culpeper, VA 22701 | 540.829.4162 |
| UVA Health Therapy Services Prince William | 8700 Sudley Rd, Manassas, VA 20110 | 703.369.8194 |
| UVA Health Therapy Services Haymarket | 15195 Heathcote Blvd., Haymarket, VA 20169 | 571.261.3260 |